Praveen Dubey was born 1 July 1993 is an Indian cricketer who plays for Karnataka in domestic cricket. He is a right-handed batsman and leg break googly bowler.
He was signed up by Royal Challengers Bangalore at the 2016 IPL players’ auction for ₹35 lakh.
In February 2017, he was bought by the Royal Challengers Bangalore team for the 2017 Indian Premier League for ₹10 lakh. In 2020, the Delhi Capitals named him a replacement for their injured player Amit Mishra.
Praveen Dubey Career
On 8 January 2018, he made his Twenty20 debut for Karnataka in the 2017–18 Zonal T20 League. He made his first-class debut on 11 January 2020, for Karnataka in the 2019–20 Ranji Trophy. named 27-year-old uncapped leg-spinner Pravin Dube as a replacement for Amit Mishra who was ruled out of IPL 2020 with a finger injury.
In February 2022, he was bought by the Delhi Capitals in the auction for the 2022 Indian Premier League tournament.
Domestic career-
Praveen played two matches for the Hazari trophy in 2015-16. But unfortunately, his debut was not as good as the price in the IPL. He was not named in the franchise but was bought again at a low base price of 10 lakh.
At the age of 23, he made his cricket debut across Indian states. He played for domestic teams and was one of the best Batmans. But it was his bowling skills that caught the attention of investors. He took 10 wickets in 10 balls.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 1 | 1 | 96 | 80 | 2 | 2/80 | 2/80 | 40.00 | 5.00 | 48.0 | 0 | 0 | 0 |
List A | 13 | 13 | 636 | 496 | 21 | 4/29 | 4/29 | 23.61 | 4.67 | 30.2 | 1 | 0 | 0 |
T20 | 22 | 22 | 375 | 446 | 20 | 4/19 | 4/19 | 22.30 | 7.13 | 18.7 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 1 | 1 | 1 | 46 | 46* | – | 106 | 43.39 | 0 | 0 | 5 | 1 | 0 | 0 |
List A | 13 | 6 | 1 | 87 | 37* | 17.40 | 106 | 82.07 | 0 | 0 | 8 | 1 | 4 | 0 |
T20 | 22 | 16 | 7 | 126 | 33 | 14.00 | 123 | 102.43 | 0 | 0 | 10 | 3 | 14 | 0 |
Education
He was given a chance to learn and play more after his best knock in the university cricket championship in 2012. After that, there was no stopping him from making a choice to pursue cricket as his career. Then he shifted to Bangalore to play and participate in various competitions and championships.
Praveen Dubey Instagram Account
View this post on Instagram
Some Interesting Facts About Praveen Dubey-
- Praveen Dubey was born and brought in Uttar Pradesh.
- He also played as the bowler for other teams including Belagavi Panthers and his economy rate was 6.89.
- Praveen Dubey plays his cricket for Karnataka.
Bio/Wiki
Real Name | Praveen Dubey |
Profession | Cricketer |
Date of Birth | 1 July 1993 |
Age (as in 2022) | 28 Years |
birthplace | Azamgarh, Uttar Pradesh, India |
Nationality | Indian |
Hometown | Azamgarh, Uttar Pradesh, India |
Family | Mother : Madhuri Devi Dubey Father : Rajesh Dubey Sister : Not Available Brother : Not Available Wife : Not Available |
Coach | Ajit |
Religion | Hinduism |
Caste | Brahmin |
Address | Azamgarh, Uttar Pradesh, India |
Education Details and More
School | Not Known |
College | Not Known |
Educational Qualification | Graduate |
State Team | Karnataka |
Playing Role | Bowler |
Batting Style | Right Hand |
Bowling Style | Right-arm leg spin |
First-class Debut | Saurashtra vs Karnataka at Rajkot – 11-14 January 2020 |
List A Debut | Karnataka vs Gujarat at Alur – 14 December 2015 |
T20s Debut | Karnataka vs Goa at Visakhapatnam – 8 January 2018 |
Awards | Not Available |
Physical Stats and More
Height | 5′ 6″ Feet |
Weight | 67 Kg |
Body Shape | Chest: 40 inches Waist: 32 inches Biceps: 12 inches |
Eye Colour | Black |
Hair Colour | Black |
Hobbies | Travel and Sports |
Marital Status and More
Marital Status | Single |
Girlfriends | Not Available |
Controversies | None |
IPL Auction Price | INR 35 Lakh (IPL 2016) INR 10 Lakh (IPL 2017) INR 50 Lakh (IPL 2022) |
Net Worth | Not Available |
Read More –