Anukul Sudhakar Roy was born 30 November 1998 is an Indian cricketer who plays for Jharkhand and Kolkata Knight Riders. In December 2017, he was named in India’s squad for the 2018 Under-19 Cricket World Cup. He was the joint highest wicket taker in the Under-19 Cricket World Cup.
He was born in Bhirha, Rosera in the state of Bihar.
Anukul Roy Career
On 8 February 2018, he made his List A debut for Jharkhand in the 2017–18 Vijay Hazare Trophy. He made his first-class debut for Jharkhand in the 2018–19 Ranji Trophy on 1 November 2018.
He was the leading wicket-taker for Jharkhand in the tournament, with 30 dismissals in nine matches. On 21 February 2019, he made his Twenty20 debut for Jharkhand in the 2018–19 Syed Mushtaq Ali Trophy. For the 2019–20 Deodhar Trophy, he was named to India B’s squad in October 2019.
In February 2022, he was bought by the Kolkata Knight Riders in the auction for the 2022 Indian Premier League tournament. On May 2, 2022, he made his debut against RR for his new team.
Cricket Stats
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 18 | 29 | 2 | 733 | 153 | 27.14 | 1210 | 60.57 | 2 | 3 | 76 | 15 | 14 | 0 |
List A | 40 | 32 | 5 | 815 | 96* | 30.18 | 839 | 97.13 | 0 | 4 | 59 | 32 | 20 | 0 |
T20 | 37 | 28 | 10 | 324 | 47* | 18.00 | 230 | 140.86 | 0 | 0 | 19 | 18 | 18 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 18 | 31 | 2757 | 1359 | 52 | 4/28 | 6/69 | 26.13 | 2.95 | 53.0 | 4 | 0 | 0 |
List A | 40 | 39 | 1618 | 1278 | 39 | 4/31 | 4/31 | 32.76 | 4.73 | 41.4 | 3 | 0 | 0 |
T20 | 37 | 37 | 707 | 819 | 23 | 3/11 | 3/11 | 35.60 | 6.95 | 30.7 | 0 | 0 | 0 |
Anukul Roy Instagram Account
View this post on Instagram
Some Interesting Facts About Anukul Roy
- Shivam started playing cricket in tennis-ball tournaments in Samastipur, and relocated to Jamshedpur for better opportunities in cricket.
- He groomed his cricketing skills at Jharkhand Cricket Academy, Kadma.
- Due to resemblance with his cricket idol Ravindra Jadeja, he is often called “Samastipur’s Ravindra Jadeja.”
- He played exceptionally well when India U-19 toured England for an ODI series against England U-19 in 2017, where he was the highest wicket-taker.
- Though he made a great impact with his splendid performance in the 2018 Under-19 World Cup, but a few months before the tournament, he suffered a stress-related ankle injury that dented his chances to get selected for the 2018 Under-19 World Cup squad. But Rahul Dravid showed huge confidence in him and told him to concentrate only on his recovery, and his speedy recovery earned him a spot in the World Cup squad.
Bio/Wiki |
|
---|---|
Full Name | Anukul Sudhakar Roy |
Profession | Cricketer (Allrounder) |
Physical Stats & More | |
Height (approx.) | in centimeters– 173 cm in meters– 1.73 m in feet inches– 5’ 8” |
Weight (approx.) | in kilograms– 60 kg in pounds– 132 lbs |
Body Measurements (approx.) | – Chest: 40 inches – Waist: 30 inches – Biceps: 14 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket | |
International Debut | U-19– 6 February 2017 against England U-19 at Mumbai |
Jersey Number | #6 (India U-19) |
Domestic/State Team | Jharkhand |
Records (main ones) | Highest wicket taker on the tour of England in 2017, with 10 wickets. |
Career Turning Point | When he took most number of wickets (10 wickets in 4 matches) in the Youth ODI series against England U-19 in June-July 2017. |
Personal Life | |
Date of Birth | 30 November 1998 |
Age (as in 2018) | 20 Years |
Birth Place | Saraikela Kharswan, Jharkhand, India |
Zodiac sign/Sun sign | Sagittarius |
Nationality | Indian |
Hometown | Samastipur, Bihar, India |
School | D.A.V. Public School, Samastipur |
College | Not Known |
Educational Qualification | Not Known |
Family | Not Known |
Coach/Mentor | V Venkatram |
Religion | Hinduism |
Hobby | Watching WWE |
Favourite Things | |
Favourite Cricketer(s) | Batsman– MS Dhoni, Virat Kohli Bowler– Ravindra Jadeja |
Favourite Actor | Amitabh Bachchan |
Favourite Actress | Shraddha Kapoor |
Favourite Film(s) | Bollywood– ABCD – Any Body Can Dance Hollywood– Titanic |
Favourite TV Show(s) | Indian– Bigg Boss American– WWE |
Favourite Singer(s) | Michael Jackson, Taylor Swift, Shreya Ghoshal, Armaan Malik, Yo Yo Honey Singh, Mika Singh |
Girls, Family & More | |
Marital Status | Unmarried |
Affairs/Girlfriends | Not Known |
Wife/Spouse | N/A |
Read Also –