Matheesha Pathirana Personal Life
Matheesha Pathirana was born 18 December 2002 is a Sri Lankan cricketer. As a result of modeling his bowling action after Lasith Malinga, he is known as Baby Malinga. During the 2021 SLC Invitational T20 League, he was named to the squad of the SLC Greys. He made his Twenty20 debut on 22 August 2021, for SLC Greys in the 2021 SLC Invitational T20 League. Prior to his Twenty20 debut, he was part of Sri Lanka’s squad for the 2020 Under-19 Cricket World Cup. In January 2022, he was named in Sri Lanka’s team for the 2022 ICC Under-19 Cricket World Cup in the West Indies.
Matheesha Pathirana Career
Franchise cricket
As a replacement for Adam Milne in the 2022 Indian Premier League, he was signed by the Chennai Super Kings in April 2022. He made his debut against the Gujarat Titans. With the very first ball, he took the wicket of Shubman Gill, becoming the ninth Sri Lankan to achieve this feat in the IPL. In July 2022, he was signed by the Kandy Falcons for the third edition of the Lanka Premier League.
International career
He was named in Sri Lanka’s Twenty20 International (T20I) squad for their series against Australia in May 2022. Due to an injury, he did not play in the series. He was named to Sri Lanka’s T20I squad for the 2022 Asia Cup in August 2022. On 27 August 2022, he made his T20I debut against Afghanistan.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 6 | 16 | 0 | – | – | – | 16.00 | – | 0 | 0 | 0 |
FC | 2 | 3 | 150 | 80 | 5 | 4/46 | 4/54 | 16.00 | 3.20 | 30.0 | 1 | 0 | 0 |
List A | 1 | 1 | 30 | 41 | 0 | – | – | – | 8.20 | – | 0 | 0 | 0 |
T20 | 10 | 10 | 161 | 202 | 7 | 2/16 | 2/16 | 28.85 | 7.52 | 23.0 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 0 | 5 | 5 | 5.00 | 12 | 41.66 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | 2 | 3 | 1 | 15 | 11 | 7.50 | 26 | 57.69 | 0 | 0 | 2 | 0 | 0 | 0 |
List A | 1 | 1 | 1 | 0 | 0* | – | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 10 | 2 | 0 | 9 | 5 | 4.50 | 19 | 47.36 | 0 | 0 | 0 | 0 | 3 | 0 |
Matheesha Pathirana Family
He was born in Kandy, Sri Lanka. His family and personal information are kept secret from the media. He has a very supportive family. He is unmarried. His father is a government employee and he has two sisters.
Some Intersting Facts About Matheesha Pathirana
- He has played 2 IPL matches and has an average of 26.0 in which he took 2 wickets, and has an economy of 7.61 so far.
- He has played 1 T20I match and has an average of 0.0 in which he took 0 wickets, and has an economy of 16.00 so far.
- He has played 1 T20 match and he made 5 runs with an average of 5.0.
- His net worth is approximately $ 307K.
Bio/Wiki
Real Name | Matheesha Pathirana |
Nick Name | Matheesha |
Date of Birth | 18th December 2002 |
Age (in years) | 20 Years |
Birth Place | Kandy, Sri Lanka |
Nationality | Sri Lankan |
Profession | Cricketer |
Home Town | Kandy, Sri Lanka |
Family | Father: Not Known Mother: Not Known |
Siblings | Brother: Not Known Sister: Not Known |
Girlfriend | Not Known |
Religion | Christian |
Zodiac Sign | Sagittarius |
Physical Attributes
Height | 5’11” (in Feet Inches) 1.80 m (in meters) 180 cm (in centimeters) |
Weight | 168 Ibs (in Pounds) 76 Kgs (in kilograms) |
Body Measurements | Not Known |
Hair Colour | Black |
Eye Colour | Black |
Read Also –