Islam Ramazanovich Makhachev popularly known as Islam Makhachev is a Russian professional mixed martial artist and former Sambo competitor.
Islam Makhachev Early Life
Islam Ramazanovich Makhachev was born on 27th October 1991 in Makhachkala, Russian SFSR, Soviet Union, now Russia. He grew up in the remote village of Burshi where he trained and competed in combat sambo.
Islam Makhachev Relationship
Makhachev is a married man. The Dagestani fighter got married in the year 2021. There is not much information present regarding the education of Islam Makhachev.
Islam Makhachev Career
In 2011, Makhachev made his M-1 Global debut against Tengiz Khuchua. On 9th April 2013, he faced undefeated Brazilian Jiu-Jitsu black belt Rander Junio at M-1 Challenge 41. He won via unanimous decision. On September 7, 2014, in his final bout for M-1 Global before signing with the UFC, Makhachev defeated Ivica Truscek.
On October 2, 2014, Makhachev signed a four-fight contract with the UFC. On 3rd October 2015, Makhachev faced Adriano Martins at UFC 192. He lost via knockout in the first round, marking his first professional loss.
On 2nd September 2017, Makhachev was expected to face Michel at UFC Fight Night 115. However, Makhachev pulled out of the fight at the beginning of August citing a religious reason, and he was replaced by Mads Burnell.
On 20th April 2019, Makhachev faced Arman Tsarukyan at UFC on ESPN+ 7. He won the fight via unanimous decision. This win earned him the Fight of the Night award.
On 22nd October 2022, Makhachev faced Charles Oliveira for the vacant UFC Lightweight Championship at UFC 280. Makhachev won the bout and the title in the second round via arm-triangle choke after knocking down Oliveira with a punch.
On 12th February 2013, he is scheduled to make his first title defense against current UFC Featherweight Champion Alexander Volkanovski at UFC 284.
Islam Makhachev Education
There is not much information present regarding the education of Islam Makhachev.
Islam Makhachev Net Worth
Israel has a net worth of $1 million.
Islam Makhachev Some Interesting Facts
- In the 2016 World Combat Sambo Championship, Makhachev won a gold medal.
Islam Makhachev Instagram
View this post on Instagram
Islam Makhachev Physical Stats
Height | 178 cm
5 ft 10 in |
Weight | 70 kg
155 lbs |
Reach | 70 in
178 cm |
Hair Color | Black |
Eye Color | Dark Brown |
Islam Makhachev Wiki/Bio
Name | Islam Makhachev |
Full Name | Islam Ramazanovich Makhachev |
Date of Birth | 27th October 1991 |
Birthplace | Makhachkala, Russian SFSR, Soviet Union (now Russia) |
Nationality | Russian |
Zodiac Sign | Aries |
Ethnicity | Ethnic Lak |
Style | Sambo |
Profession | Mixed Martial Artist and Sambo competitor |
Islam Makhachev Records
Result | Record | Opponent | Method | Event | Date |
Win | 23-1 | Charles Oliveira | Submission (arm-triangle choke) | UFC 280 | 22/10/2022 |
Win | 22-1 | Bobby Green | TKO (punches) | UFC Fight Night: Makhachev vs. Green | 26/02/2022 |
Win | 21-1 | Dan Hooker | Submission (Kimura) | UFC 267 | 31/10/2021 |
Win | 20-1 | Thiago Moses | Submission (rear-naked choke) | UFC Fight Night: Makhachev vs. Moises | 18/07/2021 |
Win | 19-1 | Drew Dober | Submission (arm-triangle choke) | UFC 259 | 7/03/2021 |
Win | 18-1 | Davi Ramos | Decision (unanimous) | UFC 242 | 7/09/2019 |
Win | 17-1 | Arman Tsarukyan | Decision (unanimous) | UFC Fight Night: Overeem vs. Oleinik | 20/04/2019 |
Win | 16-1 | Kajan Johnson | Submission (armbar) | UFC on Fox: Alvarez vs. Poirier 2 | 28/07/2018 |
Win | 15-1 | Gleison Tibau | KO (punch) | UFC 220 | 20/01/2018 |
Win | 14-1 | Nik Lentz | Decision (unanimous) | UFC 208 | 12/02/2017 |
Win | 13-1 | Chris Wade | Decision (unanimous) | UFC Fight Night: Poirier vs.Johnson | 18/09/2016 |
Loss | 12-1 | Adriano Martins | KO (punch) | UFC 192: Cormier vs. Gustafsson | 03/02/2015 |
Win | 12-0 | Leo Kuntz | Submission (rear-naked choke) | UFC 187: Johnson vs. Cormier | 24/05/2015 |
Win | 11-0 | Ivica Trušček | Submission (inverted triangle choke) | M-1 Challenge 51: Fightspirit | 7/09/2014 |
Win | 10-0 | Yuri Ivlev | Submission (armbar) | M-1 Challenge 49: Battle in the Mountains | 7/06/2014 |
Win | 9-0 | Rander Junio | Decision (unanimous) | M-1 Global: M-1 Challenge 41 | 21/08/2013 |
Win | 8-0 | Mansour Barnaoui | Decision (unanimous) | M-1 Challenge 38: Spring Battle | 09/04/2013 |
Win | 7-0 | Anatoly Kormilkin | Submission (armbar) | Lion’s Fights 2: Battle of Two Capitals | 02/09/2012 |
Win | 6-0 | Miguel Grigoryan | Submission (rear-naked choke) | SFC: Siberian Fighting Championship 1 | 15/12/2011 |
Win | 5-0 | Vladimir Egoyan | Decision (split) | ProFC: Union Nation Cup Final | 02/07/2011 |
Win | 4-0 | Magomed Ibragimov | Submission (triangle choke) | TFC 5: Tsumada Fighting Championship | 01/07/2011 |
Win | 3-0 | Martiros Grigoryan | TKO (punches) | ProFC: Union Nation Cup 15 | 06/05/2011 |
Win | 2-0 | Tengiz Khuchua | KO (punch) | M-1 Selection Ukraine 2010: The Finals | 12/02/2011 |
Win | 1-0 | Magomed Bekbolatov | Decision (unanimous) | TFC 4: Tsumada Fighting Championship | 01/08/2010 |
Read More-